|
|
January 8, 2025 | Feinberg, Atrium (3rd floor near the donor wall) | 8 am - 12 pm |
February 5, 2025 | Feinberg, Atrium (3rd floor near the donor wall) | 8 am - 12 pm |
March 5, 2025 | Feinberg, Atrium (3rd floor near the donor wall) | 8 am - 12 pm |
April 2, 2025 | Feinberg, Atrium (3rd floor near the donor wall) | 8 am - 12 pm |
April 30, 2025 | Feinberg, Atrium (3rd floor near the donor wall) | 8 am - 12 pm |
May 28, 2025 | Feinberg, Atrium (3rd floor near the donor wall) | 8 am - 12 pm |
June 17, 2025 | Prentice, Conference Room P | 8 am - 12 pm |
June 25, 2025 | Feinberg, Atrium (3rd floor near the donor wall) | 8 am - 12 pm |
July 17, 2025 | Prentice, Conference Room P | 8 am - 12 pm |
August 6, 2025 | Feinberg, Atrium (3rd floor near the donor wall) | 8 am - 12 pm |
August 14, 2025 | Prentice, Conference Room P | 8 am - 12 pm |
February 21, 2025 | Palos Auditorium | 9 am - 12 pm |
May 19, 2025 | Palos Auditorium | 9 am - 12 pm |
July 18, 2025 | Palos Auditorium | 9 am - 12 pm |
February 5, 2025 | Bed Tower Conference Rooms 2&3 | 8 am - 12 pm |
March 5, 2025 | Bed Tower Conference Rooms 2&3 | 8 am - 12 pm |
April 2, 2025 | Bed Tower Conference Rooms 2&3 | 8 am - 12 pm |
April 30, 2025 | Bed Tower Conference Rooms 2&3 | 8 am - 12 pm |
May 28, 2025 | Bed Tower Conference Rooms 2&3 | 8 am - 12 pm |
June 25, 2025 | Bed Tower Conference Rooms 2&3 | 8 am - 12 pm |
August 6, 2025 | Bed Tower Conference Rooms 2&3 | 8 am - 12 pm |
December 3, 2024 | 351 MOB Conference Room 5 | 7 am - 9:30 am |
February 4, 2025 | 351 MOB Conference Room 5 | 7 am - 9:30 am |
April 1, 2025 | 351 MOB Conference Room 5 | 7 am - 9:30 am |
June 3, 2025 | 351 MOB Conference Room 5 | 7 am - 9:30 am |
August 5, 2025 | 351 MOB Conference Room 5 | 7 am - 9:30 am |
January 21, 2025 | Hughes Conference Center Room A/D | 7 am - 10:30 am |
February 20, 2025 | Hughes Conference Center Room A/D | 7 am - 10:30 am |
March 27, 2025 | Hughes Conference Center Room A/D | 7 am - 10:30 am |
April 24, 2025 | Hughes Conference Center Room A/D | 7 am - 10:30 am |
May 22, 2025 | Hughes Conference Center Room A/D | 7 am - 10:30 am |
June 24, 2025 | Hughes Conference Center Room A/D | 7 am - 10:30 am |
July 24, 2025 | Hughes Conference Center Room A/D | 7 am - 10:30 am |
August 21, 2025 | Hughes Conference Center Room A/D | 7 am - 10:30 am |
September 23, 2025 | Hughes Conference Center Room A/D | 7 am - 10:30 am |
October 23, 2025 | Hughes Conference Center Room A/D | 7 am - 10:30 am |
November 20, 2025 | Hughes Conference Center Room A/D | 7 am - 10:30 am |
December 16, 2025 | Hughes Conference Center Room A/D | 7 am - 10:30 am |
January 8, 2025 | PDR 2, main level past elebvators. In cafe, second room on left | 8 am - 12 pm |
March 12, 2025 | Lower Level, Meeting Room C | 4 pm - 6 pm |
June 4, 2025 | Lower Level, Meeting Room C | 4 pm - 6 pm |
September 10, 2025 | Lower Level, Meeting Room C | 4 pm - 6 pm |
December 3, 2025 | Lower Level, Meeting Room C | 4 pm - 6 pm |
January 9, 2025/td> | CC1 | 9 am - 12 pm |
March 13, 2025 | CC1 | 9 am - 12 pm |
April 10, 2025 | CC1 | 8 am - 11:30 am |
July 10, 2025 | CC1 | 8 am - 11:30 am |
Northwestern Memorial
312.926.2000 |
Central DuPage
630.933.1600 |
Lake Forest
847.234.5600 |
Delnor
630.208.3000 |
Kishwaukee
815.756.1521 |
Valley West
815.786.8484 |
Marianjoy
630.909.8000 |
©2025 by Northwestern Medicine® and Northwestern Memorial HealthCare. Northwestern Medicine® is a trademark of Northwestern Memorial HealthCare, used by Northwestern University.
|