|
|
September 4, 2024 | Prentice Classroom N | 12:00pm-5:00pm |
September 18, 2024 | Feinberg, Atrium (3rd floor near the donor wall) | 11:30am-2:00pm |
October 2, 2024 | Feinberg, Atrium (3rd floor near the donor wall) | 12:00pm-5:00pm |
October 16, 2024 | Feinberg, Atrium (3rd floor near the donor wall) | 11:30am-2:00pm |
October 30, 2024 | Feinberg, Atrium (3rd floor near the donor wall) | 12:00pm-5:00pm |
November 27, 2024 | Feinberg, Atrium (3rd floor near the donor wall) | 12:00pm-5:00pm |
October 16, 2024 | ACC 1 (Ground Floor) | 7:00am-10:00am |
Septbember 4, 2024 | Bed Tower Conference Rooms 2&3 | 8:00 am - 12:00 pm |
October 2, 2024 | Bed Tower Conference Rooms 2&3 | 8:00 am - 12:00 pm |
October 30, 2024 | Bed Tower Conference Rooms 2&3 | 8:00 am - 12:00 pm |
December 4, 2024 | Bed Tower Conference Rooms 2&3 | 8:00 am - 12:00 pm |
January 8, 2025 | Bed Tower Conference Rooms 2&3 | 8:00 am - 12:00 pm |
February 5, 2025 | Bed Tower Conference Rooms 2&3 | 8:00 am - 12:00 pm |
March 5, 2025 | Bed Tower Conference Rooms 2&3 | 8:00 am - 12:00 pm |
April 2, 2025 | Bed Tower Conference Rooms 2&3 | 8:00 am - 12:00 pm |
April 30, 2025 | Bed Tower Conference Rooms 2&3 | 8:00 am - 12:00 pm |
May 28, 2025 | Bed Tower Conference Rooms 2&3 | 8:00 am - 12:00 pm |
June 25, 2025 | Bed Tower Conference Rooms 2&3 | 8:00 am - 12:00 pm |
August 6, 2025 | Bed Tower Conference Rooms 2&3 | 8:00 am - 12:00 pm |
September 3, 2024 | Hughes Conference Center Room C/F | 7:00 am - 10:30 am |
October 8, 2024 | Hughes Conference Center Room C/F | 7:00 am - 10:30 am |
December 3, 2024 | Hughes Conference Center Room C/F | 7:00 am - 10:30 am |
October 1, 2024 | 351 MOB Conference Room 5 | 7:00 am - 9:30 am |
December 1, 2024 | 351 MOB Conference Room 5 | 7:00 am - 9:30 am |
February 4, 2025 | 351 MOB Conference Room 5 | 7:00 am - 9:30 am |
April 1, 2025 | 351 MOB Conference Room 5 | 7:00 am - 9:30 am |
June 3, 2025 | 351 MOB Conference Room 5 | 7:00 am - 9:30 am |
August 5, 2025 | 351 MOB Conference Room 5 | 7:00 am - 9:30 am |
September 11, 2024 | Lower Level, Meeting Room C | 4:00 pm - 6:00 pm |
March 12, 2025 | Lower Level, Meeting Room C | 4:00 pm - 6:00 pm |
June 4, 2025 | Lower Level, Meeting Room C | 4:00 pm - 6:00 pm |
September 12, 2024 | CC1 | 8:00 am - 11:30 am |
October 10, 2024 | CC1 | 8:00 am - 11:30 am |
November 14, 2024 | CC1 | 8:00 am - 11:30 am |
December 12, 2024 | CC1 | 8:00 am - 11:30 am |
January 9, 2025 | CC1 | 8:00 am - 11:30 am |
February 13, 2025 | CC1 | 8:00 am - 11:30 am |
March 13, 2025 | CC1 | 8:00 am - 11:30 am |
April 10, 2025 | CC1 | 8:00 am - 11:30 am |
May 8, 2025 | CC1 | 8:00 am - 11:30 am |
June 12, 2025 | CC1 | 8:00 am - 11:30 am |
July 10, 2025 | CC1 | 8:00 am - 11:30 am |
Northwestern Memorial
312.926.2000 |
Central DuPage
630.933.1600 |
Lake Forest
847.234.5600 |
Delnor
630.208.3000 |
Kishwaukee
815.756.1521 |
Valley West
815.786.8484 |
Marianjoy
630.909.8000 |
©2024 by Northwestern Medicine® and Northwestern Memorial HealthCare. Northwestern Medicine® is a trademark of Northwestern Memorial HealthCare, used by Northwestern University.
|